Home » Products » Zero Turn Mowers » Hustler
The FasTrak has all the strength, durability and power needed for the pro‑sumer or commercial operator. As proof, we offer a remarkable 4 year limited residential and commercial warranty plus limited lifetime warranties on the frame and the leading edge of the deck. That's a serious mower!
| Domestic Warranty: | 4 Year Domestic Warranty |
| Commercial Warranty: | 4 Year Commercial Warranty |
| Engine: | Kawasaki FR691V |
| Engine (cc): | 726 cc |
| HP: | 23.0 hp (17.2kW) @ 3600 rpm (Please Note: Horsepower rating as tested to SAE J1995 Standards.) |
| Fuel Capacity: | 18.9 L |
| Dry Weight: | 378 kg |
| Fuel: | Unleaded fuel - maximum of 10% ethanol in fuel (see engine manufacturers specifications) |
| Drive System: | Dual hydrostatic. Commercial-duty Hydro-Gear ZT3100 |
| Ground Speed - Forward: | Infinitely variable 0-12.9 km p/h |
| Ground Speed - Reverse: | 0-8 kph km p/h |
| Brakes: | In Service: Hydrostatic dynamic braking. Parking: Internal transmission mechanical brake. When steering levers are placed in neutral position, integral park brakes are automatically engaged |
| Caster Tyres: | 13 x 5.0 - 6, smooth tread |
| Tyres - Drive: | 22 x 9.5 - 10, turf tread |
| Seat: | Mid-back seat with full mechanical suspension and flip up seat pan |
| Hour Meter: | Standard |
| ROPS: | Standard |
| Seat Suspension: | Full mechanical suspension |
| Height: | 1125.2 mm |
| Width: | 49.1" (1247 mm) w/discharge chute up. |
| Width (tyre-to-tyre): | 1193.8 mm |
| Deck System: | Side-Discharge: 48" cut. Free-floating deck using three blades with centre blade to the front. Deck is suspended at the corners. Includes 3 deck-mounted rollers to improve flotation in rolling and uneven terrain. |
| Cutting Widths: | 48” (1196 mm) cut side discharge |
| Deck Lift: | Foot-operated deck height adjustment in 6 mm increments from 38.1 mm to 114.3 mm. |
| Deck Construction: | 10 ga, .135” (3.4 mm) welded steel with 11 ga, .120" (3.0 mm) doubler welded onto spindle mount areas. Solid 1.0" x .375" (25.4 mm x 9.5 mm) steel bars reinforce impact areas on trim edges. Commercial-style box-section reinforced front edge. |
| Cutting Height(s): | Magnetic Pin for setting cut height |
| Blade(s): | (3) Heavy-duty, heat treated, blades. 16.50" x 2.50" x .20" |
| Blade Tip Speed: | 18,600 fpm |
| Discharge Chute: | High density, rubberised. |
| Transmission: | Hydro-Gear ZT3100 |
| ROPS supplied with unit. | |
| 48" cut side-discharge deck with mulch kit option. | |
| Commercial grade welded steel deck. | |
| Extra leading edge deck reinforcement. | |
| Comfortable foot-operated deck-lift system 1.5" to 4.5" (3.81 cm to 11.4 cm). | |
| Fabricated one piece chassis. | |
| Toughest frame, front forks, and deck in the industry. | |
| Kawasaki V Twin FR691V engine. | |
| SmoothTrak™ steering with a patented automatic park brake system. | |
| 18.92 L fuel capacity. | |
| Twin Hydro Gear ZT3100 integrated serviceable commercial duty hydro's. | |
| Commercial duty sealed deck spindles. | |
| Simplest maintenance in the industry. | |
| 22" Drive and 13" caster tyres. | |
| 12.9 km p/h forward ground speed. | |
| Standard hour meter. | |
| Fuel gauge. | |
| Beautiful quality of cut. Your lawn will be the envy of the neighbourhood. | |
| Removable floor pan for ease of maintenance | |
| Magnetic pin for setting cut height | |
| Tool-less removable pulley covers |