Home » Products » Zero Turn Mowers » Hustler
Hustler’s Raptor is designed to the highest of standards and is poised to lead the zero-turn market in the entry level category, delivering the best-in-class overall value versus the competition.
Domestic Warranty: | 3 Year Domestic Warranty |
Engine (cc): | 726 cc |
Engine: | Kawasaki FR691V |
HP: | 23.0 hp (17.2kW) @ 3600 rpm (Please Note: Horsepower rating as tested to SAE J1995 Standards.) |
Fuel Capacity: | 11.36 L |
Dry Weight: | 236.8 kg |
Fuel: | Unleaded fuel - maximum of 10% ethanol in fuel (see engine manufacturers specifications) |
Drive System: | Dual hydrostatic. Hydro-Gear EZT integrated hydrostatic zero turn transaxles. |
Ground Speed - Forward: | Infinitely variable 0-10.5 km p/h |
Ground Speed - Reverse: | 0-6.4 km p/h |
Brakes: | In Service: Hydrostatic dynamic braking. Parking: When steering levers are placed in neutral position, integral park brakes are automatically engaged . |
Caster Tyres: | 11 x 4.0 - 5, smooth tread |
Tyres - Drive: | 18 x 8.5 - 8, turf tread |
Seat: | Moulded Vinyl Seat |
ROPS: | No - *ROPS not supplied with unit* |
Seat Suspension: | Seat suspension springs are standard. |
Height: | 990 mm |
Width: | 1356.3 mm w/discharge chute up. |
Width (tyre-to-tyre): | 1040 mm |
Deck System: | Side-Discharge: 52" cut. (3) Blades , deck is suspended at two points at the rear and one in front. Includes deck-mounted anti-scalp wheel(s) to improve flotation in rolling and uneven terrain. |
Cutting Widths: | 52” cut Side Discharge |
Deck Lift: | Foot-operated deck height adjustment. |
Deck Construction: | 11 ga, 3.0 mm welded steel with 14 ga, 1.98 mm double welded onto spindle mount areas. Solid 19.05 mm x 6.4 mm steel bars reinforce impact areas on trim edges. Steel deck housing is 101.6 mm deep to provide room for high-capacity mowing. |
Cutting Height(s): | Foot-operated deck height adjustment. Height adjustment in .25” increments from 1.5” to 4.5” (3.81 cm to 11.43 cm, .6 cm increments) |
Blade(s): | (3) Heavy-duty blades. 17.86" x 2.25" x .188" |
Blade Tip Speed: | 16,600 fpm |
Discharge Chute: | High density, rubberised. |
Transmission: | V-belt drive from engine crankshaft |
Kawasaki FR691V premium and commercial grade V- twin engine. | |
Heavy duty fabricated steel deck for more durability. | |
Fabricated heavy duty steel frame, the best in it's category. | |
SmoothTrak™ steering. | |
Patented automatic park brake system, built into levers. | |
Heavy duty front caster forks with industrial steel ball bearings. | |
18" drive tyres. | |
11" x 4" front caster tyres. | |
11" x 4" front caster tyres. | |
10.5 km p/h forward ground speed. |